Journal name | Publishers | ISSN | 2023IF | 2022IF | 2021IF | 2023中科院 | 2022中科院 | 2021中科院 | Linking |
Infectious Diseases of Poverty | Springer Nature (BMC) | 2095-5162 | 4.8 | 8.1 | 10.485 | 1 | 1 | 1 | https://idpjournal.biomedcentral.com/ |
PLoS Neglected Tropical Diseases | PLoS | 1935-2735 | 3.4 | 3.8 | 4.781 | 1 | 1 | 1 | https://journals.plos.org/plosntds/ |
Parasites & Vectors | Springer Nature (BMC) | 1756-3305 | 3 | 3.2 | 4.047 | 2 | 1 | 2 | https://parasitesandvectors.biomedcentral.com/ |
Tropical Medicine and Infectious Disease | MDPI | 2414-6366 | 2.8 | 2.9 | 3.711 | 3 | 2 | / | https://www.mdpi.com/journal/tropicalmed |
Tropical Medicine & International Health | Wiley | 1360-2276 | 2.6 | 3.3 | 3.918 | 3 | 3 | 3 | https://onlinelibrary.wiley.com/journal/13653156 |
Pathogens and Global Health | Taylor & Francis | 2047-7724 | 4.9 | 3.4 | 3.735 | 3 | 3 | 3 | https://www.tandfonline.com/journals/ypgh20 |
Memorias Do Instituto Oswaldo Cruz |
| 0074-0276 | 2.5 | 2.8 | 2.747 | 3 | 3 | 3 | https://memorias.ioc.fiocruz.br/ |
Malaria Journal | Springer Nature (BMC) | 1475-2875(eISSN) | 2.4 | 3.0
| 3.469 | 2 | 2 | 2 | https://malariajournal.biomedcentral.com/ |
Acta Tropica | Elsevier | 0001-706X | 2.1 | 2.7
| 3.222 | 2 | 2 | 2 | https://www.sciencedirect.com/journal/acta-tropica |
American Journal Of Tropical Medicine And Hygiene | AJTMH | 0002-9637 | 1.9 | 3.3
| 3.707 | 3 | 2 | 3 | https://www.ajtmh.org/ |
Asian Pacific Journal of Tropical Medicine | Wolters Kluwer | 1995-7645 | 1.9 | 3.1
| 3.041 | 4 | 4 | 4 | https://www.apjtm.org/ |
Journal of Tropical Medicine | Hindawi | 1687-9686 | 2.1 | TBD | 2.705 | 4 | 3 | 4 | https://www.hindawi.com/journals/jtm/ |
Journal Of Venomous Animals And Toxins Including Tropical Diseases | Springer Nature (BMC) | 1678-9199(eISSN) | 1.8 | 2.4 | 2.293 | 2 | 2 | 2 | https://jvat.biomedcentral.com/ |
Transactions Of The Royal Society Of Tropical Medicine And Hygiene | Oxford | 0035-9203 | 1.9 | TBD | 2.455 | 3 | 3 | 3 | https://academic.oup.com/trstmh |
Revista Do Instituto De Medicina Tropical De Sao Paulo |
| 0036-4665 | 1.5 | TBD | 2.169 | 4 | 4 | 4 | https://www.revistas.usp.br/rimtsp/ |
Revista da Sociedade Brasileira de Medicina Tropical |
| 0037-8682 | 1.8 | TBD | 2.141 | 4 | 4 | 4 | https://rsbmt.org.br/ |
Journal Of Tropical Pediatrics | Oxford | 0142-6338 | 1.8 | TBD | 1.794 | 4 | 4 | 4 | https://academic.oup.com/tropej |
Asian Pacific Journal of Tropical Biomedicine | Wolters Kluwer | 2221-1691 | 1.7 | TBD | 1.514 | 4 | 4 | 4 | https://www.apjtb.org/ |
Biomedica |
| 0120-4157 | 0.8 | TBD | 1.173 | 4 | 4 | 4 | https://msptm.org/tropical-biomedicine/ |
Tropical Doctor | SAGE | 0049-4755 | / | TBD | 0.828 | 4 | 4 | 4 | https://journals.sagepub.com/home/tdo |
Journal Of Vector Borne Diseases | Wolters Kluwer | 0972-9062 | 0.8 | TBD | 0.735 | 4 | 4 | 4 | https://www.jvbd.org/ |
Tropical Biomedicine |
| 0127-5720 | / | TBD | 0.717 | 4 | 4 | 4 | https://msptm.org/tropical-biomedicine/ |
Leprosy Review |
| 0305-7518 | 0.8 | TBD | 0.548 | 4 | 4 | 4 | https://leprosyreview.org/ |
Southeast Asian Journal Of Tropical Medicine And Public Health | SEAMEO TROPMED Network | 0125-1562 | / | TBD | 0.209 | 4 | 4 | 4 | https://journal.seameotropmednetwork.org/index.php/jtropmed |